Power will be off 9-9:30 today
Schweiss Doors logo

CONTACT US

800-746-8273

Let's Talk
Doors

NOTE ABOUT
HYDRAULIC DOORS
BIFOLD DOORS
DESIGNER DOORS:
PROJECTS

Home

4 to 5 Week Lead Time!
SCHWEISS DESIGNER DOORS

CONTACT US

Hydraulic Hinge
On Steroids

Stand-Alone Doors

Locations

New Strap Latches

Hydraulic aircraft hangar door

Aircraft Size Chart

Schweiss Manufactures Hydraulic and Bifold Doors

Bifold aircraft hangar door with nice view Hydraulic aircraft hangar door with nice view

customer comment about schweiss doors

"If I get a phone call from a gentleman who's thinking about building a hangar, I ask him: 'What are your door needs, what are you looking for? Let's talk about the best products on the market.' The first words out of my mouth are always Schweiss. The second words out of my mouth are Schweiss, because we start talking about the hydraulic door, then we go to the bifold. Nothing beats the strap system, period. I've got a little bit of engineering background; the liftstraps are bulletproof. The safety and reliability of them, the fact that they are effectively maintenance-free as long as somebody doesn't cut them or expose them to harsh chemicals; it's a phenomenal way to go."

- Oscar Stout, President
Hangar Rental, Texas

Select from Manufacturer List Below...

Aircraft Size Chart

The aircraft size chart information listed below was carefully compiled but is not guaranteed to be correct. Your reliance on this aircraft size information is at your own risk. Schweiss Doors will not accept responsibility for errors or omissions or their consequences.


AASI JETCRUZER

AIRCRAFT MODEL WINGSPAN HEIGHT LENGTH
500 42 ft 3 in 10 ft 4 in 34 ft 5 in

Acrolite

AIRCRAFT MODEL WINGSPAN HEIGHT LENGTH
Light Sport Biplane 20 ft 4 in 6 ft 0 in 17 ft 0 in

Adam

AIRCRAFT MODEL WINGSPAN HEIGHT LENGTH
A500 44 ft 0 in 9 ft 9 in 37 ft 7 in
A700 44 ft 0 in 9 ft 9 in 40 ft 10 in

Aerisoatuake

AIRCRAFT MODEL WINGSPAN HEIGHT LENGTH
330 PUMA 51 ft 1 in 16 ft 1 in 61 ft 5 in
350 ECUREVIL 35 ft 1 in 10 ft 1 in 42 ft 8 in
365 DAUPHIN 39 ft 0 in 13 ft 0 in 44 ft 0 in
MOONEY TBM 700 39 ft 11 in 13 ft 1 in 34 ft 1 in
SN 601 CORVETTE 42 ft 3 in 13 ft 11 in 45 ft 5 in
SN 601 Corvette 42 ft 5 in 13 ft 2 in 45 ft 6 in
SOCATA TRINDAD TB-20 32 ft 1 in 9 ft 5 in 25 ft 4 in
WESTLAND 341 GAZELL 34 ft 5 in 10 ft 2 in 39 ft 0 in

Aero East Europe

AIRCRAFT MODEL WINGSPAN HEIGHT LENGTH
Sila 450 C 31 ft 0 in 7 ft 11 in 21 ft 4 in
Sila 750 C 30 ft 2 in 7 ft 2 in 21 ft 4 in

Aero Vodochody

AIRCRAFT MODEL WINGSPAN HEIGHT LENGTH
L-39 Albatros 39 ft 8 in 15 ft 5 in 39 ft 8 in

Aerocopter Ltd.

AIRCRAFT MODEL WINGSPAN HEIGHT LENGTH
AK1-3 Helicopter 22 ft 5 in 7 ft 6 in 26 ft 6 in

Aeronca

AIRCRAFT MODEL WINGSPAN HEIGHT LENGTH
11 CC SUPER CHIEF 36 ft 0 in 8 ft 9 in 20 ft 8 in
11AC CHIEF 36 ft 2 in 8 ft 9 in 20 ft 10 in
15 AC SEDAN 37 ft 6 in 10 ft 4 in 25 ft 4 in
50 Chief 35 ft 8 in 6 ft 5 in 21 ft 0 in
50C Chief 36 ft 0 in 6 ft 4 in 21 ft 0 in
65C Chief 36 ft 0 in 9 ft 0 in 21 ft 2 in
65CA Super Chief 36 ft 0 in 6 ft 9 in 21 ft 0 in
7 CCM 35 ft 0 in 8 ft 9 in 21 ft 6 in
7 CCM Champ 35 ft 0 in 8 ft 9 in 21 ft 5 in
7AC Champion 35 ft 0 in 8 ft 9 in 21 ft 6 in
7DC CHAMP 35 ft 2 in 8 ft 9 in 21 ft 6 in
Arrow 30 ft 0 in 19 ft 9 in
C-1 Cadet 29 ft 0 in 7 ft 6 in 20 ft 0 in
C-2 36 ft 0 in 7 ft 6 in 20 ft 0 in
C-3 36 ft 0 in 7 ft 10 in 20 ft 0 in
Champion 35 ft 0 in 7 ft 0 in 21 ft 6 in
K 36 ft 0 in 6 ft 7 in 20 ft 0 in
L 35 ft 7 in 9 ft 0 in 21 ft 11 in
L-16 35 ft 2 in 7 ft 0 in 21 ft 6 in
L-16B 35 ft 0 in 7 ft 0 in 21 ft 6 in
L-3 35 ft 0 in 9 ft 0 in 21 ft 11 in
L-3C 35 ft 0 in 9 ft 1 in 21 ft 10 in
LC 36 ft 0 in 7 ft 0 in 22 ft 6 in

Agusta helicopter

AIRCRAFT MODEL WINGSPAN HEIGHT LENGTH
A129 Mangusta 39 ft 1 in 11 ft 0 in 40 ft 3 in
AW109 36 ft 1 in 11 ft 6 in 37 ft 7 in
AW119Kx Koala 35 ft 6 in 11 ft 10 in 42 ft 5 in
AW139 45 ft 3 in 16 ft 4 in 54 ft 8 in
AW169 39 ft 9 in 14 ft 9 in 48 ft 1 in
AW189 47 ft 11 in 16 ft 7 in 57 ft 9 in

Air Tractor

AIRCRAFT MODEL WINGSPAN HEIGHT LENGTH
401B 51 ft 0 in 10 ft 11 in 27 ft 4 in
502XP 52 ft 0 in 12 ft 1 in 33 ft 8 in
802F Fire Boss 59 ft 2 in 13 ft 0 in 37 ft 5 in
AT-300 45 ft 0 in 8 ft 6 in 27 ft 0 in
AT-401 49 ft 2 in 8 ft 6 in 27 ft 0 in
AT-402 49 ft 3 in 11 ft 3 in 30 ft 7 in
AT-402A/402B 51 ft 0 in 9 ft 6 in 30 ft 7 in
AT-502 52 ft 0 in 10 ft 3 in 33 ft 3 in
AT-502B 52 ft 0 in 10 ft 3 in 33 ft 3 in
AT-504 52 ft 0 in 10 ft 3 in 33 ft 2 in
AT-602 56 ft 0 in 11 ft 0 in 33 ft 6 in
AT-802 / 802A 59 ft 3 in 11 ft 0 in 35 ft 9 in
AT-802F 59 ft 3 in 11 ft 3 in 37 ft 6 in

Airbus

AIRCRAFT MODEL WINGSPAN HEIGHT LENGTH
319 112 ft 0 in 38 ft 7 in 111 ft 0 in
A400M 139 ft 0 in 48 ft 3 in 148 ft 0 in

Airbus A350 XWB

AIRCRAFT MODEL WINGSPAN HEIGHT LENGTH
A350 XWB 212 ft 5 in 57 ft 8 in 242 ft 0 in

Airbus Industries

AIRCRAFT MODEL WINGSPAN HEIGHT LENGTH
A300 147 ft 2 in 54 ft 6 in 177 ft 3 in
A300-600R & 600F 147 ft 1 in 54 ft 7 in 177 ft 4 in
A310-200 & A310-300 144 ft 0 in 51 ft 10 in 153 ft 1 in
A318 111 ft 11 in 41 ft 2 in 103 ft 2 in
A319 117 ft 5 in 38 ft 7 in 111 ft 0 in
A320 117 ft 5 in 38 ft 7 in 123 ft 3 in
A320-200 111 ft 10 in 38 ft 7 in 123 ft 0 in
A321 117 ft 5 in 38 ft 7 in 146 ft 0 in
A330-200 41 ft 5 in 57 ft 0 in 193 ft 0 in
A330-300 41 ft 5 in 55 ft 0 in 208 ft 11 in
A340-200 197 ft 10 in 55 ft 11 in 194 ft 10 in
A340-300 197 ft 10 in 55 ft 9 in 208 ft 10 in
A340-500 208 ft 3 in 57 ft 7 in 220 ft 11 in
A340-600 208 ft 3 in 58 ft 11 in 245 ft 3 in
A350-1000 212 ft 6 in 56 ft 0 in 242 ft 2 in
A350-900 212 ft 6 in 55 ft 11 in 219 ft 3 in
A380-8 261 ft 8 in 79 ft 0 in 238 ft 7 in
AS365 N3 HELICOPTER 39 ft 2 in 13 ft 4 in 45 ft 1 in
EC135 HELICOPTER 33 ft 6 in 11 ft 6 in 33 ft 6 in
EC175 helicopter 48 ft 7 in 17 ft 6 in 59 ft 3 in
H160 helicopter 39 ft 4 in 13 ft 1 in 45 ft 11 in

Aircoupe-AL

AIRCRAFT MODEL WINGSPAN HEIGHT LENGTH
415-G 30 ft 0 in 5 ft 6 in 20 ft 3 in
A-2 30 ft 0 in 5 ft 7 in 20 ft 4 in
F-1 30 ft 0 in 6 ft 3 in 20 ft 0 in

AMD Alarus

AIRCRAFT MODEL WINGSPAN HEIGHT LENGTH
Alarus/CH 2000 28 ft 10 in 6 ft 10 in 23 ft 0 in

American General

AIRCRAFT MODEL WINGSPAN HEIGHT LENGTH
AA-1A 24 ft 6 in 6 ft 10 in 19 ft 3 in
AA-2 Patriot 30 ft 0 in 7 ft 8 in 23 ft 3 in
AG-5B Tiger 31 ft 6 in 8 ft 0 in 22 ft 0 in
BD-1 23 ft 0 in 6 ft 4 in 18 ft 6 in

Angel Aircraft Corp.

AIRCRAFT MODEL WINGSPAN HEIGHT LENGTH
AAC Angel Model 44 39 ft 0 in 11 ft 6 in 33 ft 6 in

Antonov

AIRCRAFT MODEL WINGSPAN HEIGHT LENGTH
An-10A 124 ft 8 in 32 ft 2 in 111 ft 7 in
An-124 240 ft 0 in 69 ft 2 in 226 ft 0 in
An-140 80 ft 5 in 27 ft 0 in 74 ft 2 in
An-148-100A, 100B & 100E 94 ft 10 in 26 ft 10 in 95 ft 7 in
An-2 59 ft 8 in 13 ft 0 in 40 ft 8 in
An-225 Mriya"""" 290 ft 0 in 59 ft 5 in 275 ft 7 in
An-24 95 ft 10 in 27 ft 4 in 77 ft 2 in
An-26 96 ft 2 in 28 ft 2 in 78 ft 1 in
An-28 72 ft 2 in 15 ft 1 in 42 ft 6 in
An-3T 59 ft 8 in 13 ft 11 in 45 ft 11 in
An-72 104 ft 8 in 28 ft 5 in 92 ft 1 in

Arctic Aircraft

AIRCRAFT MODEL WINGSPAN HEIGHT LENGTH
Arctic Tern 36 ft 8 in 7 ft 0 in 23 ft 0 in

ATEC

AIRCRAFT MODEL WINGSPAN HEIGHT LENGTH
122 Zephyr 2000 31 ft 6 in 6 ft 7 in 20 ft 3 in
212 Solo 24 ft 6 in 5 ft 1 in 17 ft 1 in
321 Faeta 31 ft 6 in 6 ft 11 in 20 ft 5 in
322 Faeta LS 31 ft 5 in 6 ft 5 in 20 ft 3 in
Omsider Amphibian 36 ft 0 in 6 ft 7 in 22 ft 3 in

ATR

AIRCRAFT MODEL WINGSPAN HEIGHT LENGTH
ATR 42-300 / 400/ 500/600 80 ft 7 in 24 ft 11 in 74 ft 5 in
ATR 72-600 88 ft 9 in 25 ft 1 in 89 ft 2 in

ATR-42

AIRCRAFT MODEL WINGSPAN HEIGHT LENGTH
ATR-42 80 ft 7 in 24 ft 11 in 74 ft 5 in

ATR-72

AIRCRAFT MODEL WINGSPAN HEIGHT LENGTH
ATR-72 89 ft 0 in 25 ft 1 in 89 ft 0 in

Avia

AIRCRAFT MODEL WINGSPAN HEIGHT LENGTH
B-135 35 ft 7 in 5 ft 3 in 27 ft 11 in
B-534 IV 30 ft 10 in 10 ft 4 in 26 ft 7 in
S-199 32 ft 6 in 8 ft 6 in 29 ft 4 in

Ayres-Thrush

AIRCRAFT MODEL WINGSPAN HEIGHT LENGTH
510G 47 ft 6 in 9 ft 6 in 33 ft 11 in
510GR 47 ft 6 in 9 ft 4 in 32 ft 10 in
510P 47 ft 6 in 9 ft 4 in 32 ft 4 in
550P 47 ft 6 in 10 ft 0 in 32 ft 4 in
710P 54 ft 0 in 10 ft 4 in 35 ft 5 in
S-2D AG COMMANDER 44 ft 3 in 8 ft 9 in 29 ft 3 in
S-2R-1820/51031.5 44 ft 6 in 9 ft 8 in 31 ft 6 in
S-2R-600/PZL 44 ft 4 in 9 ft 2 in 29 ft 4 in
S-2R-600/Thrush (69 Lgt. 28'4)"" 44 ft 4 in 9 ft 2 in 29 ft 4 in
S-2R-800/THRUSH 44 ft 4 in 9 ft 2 in 29 ft 4 in
S-2R-T34-TURBO 44 ft 6 in 9 ft 3 in 33 ft 0 in
S-R2 1820/510 44 ft 5 in 9 ft 7 in 31 ft 6 in
S2R-T Turbo Thrush 44 ft 3 in 9 ft 2 in 32 ft 8 in

Beagle

AIRCRAFT MODEL WINGSPAN HEIGHT LENGTH
A-61 Terrier 36 ft 9 in 8 ft 11 in 23 ft 3 in
A.109 36 ft 4 in 10 ft 0 in 26 ft 4 in
Airedale 36 ft 4 in 10 ft 0 in 26 ft 3 in
Auster D.6 36 ft 1 in 8 ft 2 in 23 ft 4 in
B.206 45 ft 10 in 11 ft 4 in 33 ft 8 in
B.206 Series 2 45 ft 10 in 11 ft 4 in 33 ft 8 in
B206 Series 2 45 ft 10 in 11 ft 4 in 33 ft 8 in
B206-S TURBO CHG TWIN 45 ft 10 in 11 ft 4 in 33 ft 9 in
Husky 36 ft 1 in 8 ft 2 in 23 ft 4 in
Pup Series 1 31 ft 0 in 7 ft 6 in 22 ft 11 in
Pup Series 2 31 ft 0 in 7 ft 6 in 23 ft 2 in
Scottish Aviation Bulldog 33 ft 2 in 9 ft 0 in 23 ft 3 in
Terrier 2 36 ft 0 in 8 ft 11 in 23 ft 3 in

Bede Aviation

AIRCRAFT MODEL WINGSPAN HEIGHT LENGTH
BD-5B Microjet 21 ft 6 in 4 ft 2 in 13 ft 7 in

Beech

AIRCRAFT MODEL WINGSPAN HEIGHT LENGTH
200 Super King Air 54 ft 6 in 15 ft 0 in 43 ft 9 in

Beech Jet

AIRCRAFT MODEL WINGSPAN HEIGHT LENGTH
200 Hawker 45 ft 7 in 15 ft 4 in 46 ft 0 in
400 48 ft 5 in 13 ft 11 in 48 ft 5 in
4000 Hawker 61 ft 9 in 19 ft 7 in 69 ft 2 in
400A 43 ft 6 in 13 ft 11 in 48 ft 5 in
400XP 43 ft 6 in 13 ft 11 in 48 ft 5 in
850XP Hawker 54 ft 4 in 18 ft 1 in 51 ft 2 in
Citation Longitude 68 ft 11 in 19 ft 5 in 73 ft 2 in
Hawker 900XP 54 ft 4 in 18 ft 1 in 51 ft 2 in
NEXTANT G90XT 53 ft 3 in 14 ft 11 in 35 ft 6 in
Premier I 44 ft 6 in 15 ft 4 in 46 ft 0 in

Beechcraft

AIRCRAFT MODEL WINGSPAN HEIGHT LENGTH
100 KING AIR 45 ft 11 in 15 ft 6 in 39 ft 9 in
1900 KING AIR EXEC. 58 ft 0 in 15 ft 0 in 57 ft 11 in
1900D 57 ft 9 in 15 ft 5 in 57 ft 8 in
200 Super King Air 54 ft 6 in 15 ft 0 in 43 ft 9 in
23 MUSKETEER 32 ft 9 in 8 ft 3 in 25 ft 8 in
250 KING AIR 57 ft 11 in 14 ft 10 in 43 ft 10 in
300 SUPER KING AIR 54 ft 6 in 15 ft 0 in 43 ft 11 in
33 DEBONAIR 32 ft 8 in 8 ft 3 in 25 ft 6 in
35 BONANZA 32 ft 10 in 7 ft 7 in 25 ft 2 in
350i KING AIR 57 ft 11 in 14 ft 4 in 46 ft 8 in
36 BONANZA 33 ft 6 in 8 ft 7 in 27 ft 6 in
38P Lightning 37 ft 10 in 14 ft 4 in 29 ft 11 in
400 43 ft 6 in 13 ft 11 in 48 ft 11 in
400A 43 ft 6 in 13 ft 11 in 48 ft 11 in
50 TWIN BONANZA 45 ft 3 in 11 ft 6 in 31 ft 6 in
55 BARON 37 ft 10 in 9 ft 7 in 25 ft 7 in
56TC BARON 37 ft 11 in 9 ft 8 in 28 ft 3 in
58 BARON 37 ft 11 in 9 ft 9 in 29 ft 11 in
58 P BARON 37 ft 9 in 9 ft 3 in 30 ft 0 in
58 P Baron - Press (77 Her. 9'6)"" 37 ft 10 in 9 ft 2 in 29 ft 10 in
58 P Baron - Pressurized 37 ft 0 in 9 ft 2 in 29 ft 11 in
58 P Baron Turbo Chg. + Specs thru 1978 37 ft 11 in 9 ft 6 in 29 ft 10 in
58 TC Baron (325) Turbo Chg-non Press 37 ft 11 in 9 ft 2 in 29 ft 11 in
58 TC Baron - Non-Press/Turbo chg. 37 ft 11 in 9 ft 2 in 28 ft 0 in
58 TC BARON 325 37 ft 11 in 9 ft 3 in 30 ft 0 in
60 DUKE PRESSURIZED 39 ft 4 in 12 ft 8 in 33 ft 11 in
65 QUEEN AIR 50 ft 3 in 14 ft 3 in 35 ft 6 in
70 QUEEN AIR 50 ft 3 in 16 ft 3 in 35 ft 6 in
76 DUCHESS 38 ft 0 in 9 ft 6 in 29 ft 1 in
77 Skipper ('79-80 Height 7' 11)"" 30 ft 0 in 6 ft 11 in 24 ft 0 in
88 QUEEN AIR 50 ft 3 in 16 ft 3 in 35 ft 6 in
88 Queen Air Pressurized 50 ft 3 in 14 ft 3 in 36 ft 5 in
90 KING AIR 45 ft 2 in 15 ft 5 in 35 ft 6 in
95, B95 TRAVEL AIR 37 ft 10 in 9 ft 6 in 25 ft 4 in
99. AIRLINER & EXEC. 46 ft 0 in 14 ft 5 in 44 ft 9 in
99A AIRLINER 46 ft 0 in 14 ft 5 in 44 ft 9 in
A100 KING AIR 46 ft 0 in 15 ft 6 in 40 ft 0 in
A23 A23A MUSKETEER 32 ft 9 in 8 ft 3 in 25 ft 8 in
A23-19 SPORT III MUSKETR 32 ft 9 in 8 ft 3 in 25 ft 8 in
A24R SIERRA RG 32 ft 9 in 8 ft 3 in 25 ft 8 in
A36 Bonanza ('70 & '71 Lgt. 26'8)"" 33 ft 6 in 8 ft 7 in 27 ft 6 in
A36 TC BONANZA (Turbo) 33 ft 6 in 8 ft 7 in 27 ft 6 in
A55 BARON 37 ft 10 in 9 ft 7 in 28 ft 0 in
A56TC BARON 37 ft 11 in 9 ft 3 in 29 ft 0 in
A60 DUKE PRESSURIZED 39 ft 4 in 12 ft 8 in 33 ft 11 in
A65 QUEEN AIR 50 ft 3 in 14 ft 3 in 35 ft 6 in
A80 QUEEN AIR 50 ft 3 in 16 ft 3 in 35 ft 6 in
A90 KING AIR 45 ft 2 in 16 ft 8 in 35 ft 6 in
AB 35 BONANZA 32 ft 9 in 6 ft 6 in 25 ft 2 in
AB33 DEBONAIR 32 ft 11 in 8 ft 3 in 25 ft 6 in
AT-10 Wichita 44 ft 0 in 10 ft 4 in 34 ft 4 in
B 50 Twin Bonanza 45 ft 2 in 11 ft 5 in 31 ft 5 in
B 80 Queen Air + specs thru 1972 50 ft 3 in 14 ft 3 in 35 ft 6 in
B 80 Queen Air 1973 thru 1978 50 ft 3 in 14 ft 8 in 35 ft 6 in
B100 KING AIR 46 ft 0 in 15 ft 6 in 40 ft 0 in
B19 SPORT 150 32 ft 9 in 8 ft 3 in 25 ft 9 in
B200 SUPER KING AIR 54 ft 6 in 15 ft 0 in 43 ft 9 in
B200C 54 ft 6 in 14 ft 10 in 43 ft 11 in
B200GT KING AIR 54 ft 6 in 14 ft 10 in 43 ft 10 in
B24 SIERRA 200 32 ft 9 in 8 ft 3 in 25 ft 8 in
B24-R SIERRA 200 32 ft 9 in 8 ft 0 in 25 ft 9 in
B300/350 SUPER KING 58 ft 0 in 16 ft 6 in 46 ft 9 in
B55 BARON 37 ft 11 in 9 ft 9 in 27 ft 0 in
B55 BARON 73 AND UP 38 ft 0 in 9 ft 8 in 28 ft 0 in
B60 Duke 39 ft 4 in 12 ft 4 in 33 ft 10 in
B60 DUKE PRESSURIZED 39 ft 4 in 12 ft 4 in 33 ft 11 in
B80 QUEEN AIR 50 ft 3 in 16 ft 8 in 35 ft 6 in
B90 KING AIR 50 ft 3 in 16 ft 8 in 36 ft 6 in
B95A, D95A TRAVEL AIR 37 ft 10 in 9 ft 6 in 25 ft 4 in
B99 AIRLINER 46 ft 0 in 16 ft 3 in 44 ft 9 in
C-12 Huron 54 ft 6 in 15 ft 0 in 43 ft 9 in
C-24R SIERRA 200 32 ft 9 in 8 ft 1 in 25 ft 9 in
C.D. 35 BONANZA 32 ft 9 in 6 ft 6 in 25 ft 2 in
C23 SUNDOWNER 32 ft 9 in 8 ft 3 in 25 ft 9 in
C24 SIERRA 200 32 ft 9 in 8 ft 2 in 25 ft 9 in
C33 DEBONAIR 21 ft 11 in 8 ft 3 in 25 ft 6 in
C33A DEBONAIR 32 ft 11 in 8 ft 3 in 25 ft 6 in
C50 TWIN BONANZA 45 ft 3 in 11 ft 6 in 31 ft 6 in
C55 D55 BARON 37 ft 11 in 9 ft 8 in 28 ft 3 in
C90 KING AIR 50 ft 3 in 14 ft 3 in 35 ft 6 in
C90GTX KING AIR 53 ft 8 in 14 ft 3 in 35 ft 6 in
CUSTOM III MUSKETEER 32 ft 8 in 8 ft 3 in 25 ft 2 in
D18 SUPER TWIN BEECH 47 ft 9 in 9 ft 3 in 33 ft 2 in
D50 A.B. C. E. Twin Bonanza 45 ft 9 in 11 ft 5 in 31 ft 5 in
DIAMOND IA 43 ft 6 in 13 ft 11 in 48 ft 11 in
E 33C BONANZA 32 ft 11 in 8 ft 3 in 25 ft 6 in
E 55 Baron 37 ft 10 in 9 ft 2 in 29 ft 0 in
E.F.G. 35 BONANZA 32 ft 9 in 6 ft 6 in 25 ft 2 in
E.F.G. 50 TWIN BONANZA 45 ft 9 in 11 ft 6 in 31 ft 6 in
E18 SUPER TWIN BEECH 47 ft 9 in 9 ft 3 in 33 ft 2 in
E33A BONANZA V TAIL 32 ft 8 in 8 ft 3 in 25 ft 6 in
E50 BARON 37 ft 11 in 9 ft 3 in 29 ft 0 in
E90 KING AIR 50 ft 3 in 16 ft 3 in 35 ft 6 in
E95 TRAVEL AIR Fuel Inn. 37 ft 2 in 9 ft 6 in 25 ft 2 in
F&E 33C Bonanza 32 ft 8 in 8 ft 3 in 25 ft 6 in
F&E 33C BONANZA CONV 32 ft 9 in 8 ft 3 in 25 ft 6 in
F&E BONANZA V TAIL 32 ft 11 in 8 ft 3 in 25 ft 6 in
F33A 33 ft 6 in 8 ft 3 in 26 ft 8 in
F90 KING AIR 46 ft 0 in 15 ft 2 in 39 ft 11 in
G18 SUPER TWIN BEECH 49 ft 6 in 9 ft 6 in 35 ft 3 in
G33 BONANZA 32 ft 9 in 8 ft 3 in 25 ft 6 in
H18 SUPER TWIN BEECH 49 ft 9 in 9 ft 4 in 35 ft 3 in
H35 BONANZA 32 ft 9 in 6 ft 6 in 25 ft 2 in
HJ 50 TWIN BONANZA SUP 45 ft 9 in 11 ft 6 in 31 ft 6 in
J35 BONANZA 32 ft 9 in 6 ft 6 in 25 ft 2 in
K.M 35 Bonanza 33 ft 5 in 6 ft 5 in 25 ft 1 in
K.M. BONANZA 33 ft 6 in 6 ft 6 in 25 ft 2 in
KING AIR 350 57 ft 11 in 14 ft 4 in 46 ft 8 in
Model 18 Twin Beech 47 ft 8 in 9 ft 8 in 34 ft 2 in
Model 77 Skipper 30 ft 0 in 7 ft 11 in 24 ft 0 in
Model 99A 45 ft 11 in 14 ft 5 in 44 ft 7 in
N. P 35 Bonanza 33 ft 5 in 6 ft 5 in 25 ft 2 in
N.P. BONANZA 33 ft 6 in 6 ft 6 in 25 ft 3 in
PREMIER IA 44 ft 6 in 15 ft 4 in 46 ft 0 in
S35 BONANZA 33 ft 6 in 6 ft 6 in 26 ft 6 in
SKIPPER 30 ft 0 in 7 ft 0 in 24 ft 0 in
STAR SHIP I 54 ft 6 in 13 ft 9 in 46 ft 2 in
Super III Muskateer (A-23-24) 32 ft 8 in 8 ft 3 in 25 ft 2 in
T-6A Texan 33 ft 5 in 10 ft 8 in 33 ft 4 in
UC-45 Expeditor 47 ft 8 in 9 ft 8 in 34 ft 2 in
V35 BONANZA 33 ft 6 in 6 ft 6 in 26 ft 6 in
V35 TC BONANZA 33 ft 6 in 6 ft 6 in 26 ft 6 in
V35A & B-TC BONANZA 33 ft 6 in 6 ft 6 in 26 ft 6 in
V35A BONANZA 33 ft 6 in 6 ft 6 in 26 ft 6 in
V35B BONANZA 33 ft 6 in 7 ft 8 in 26 ft 6 in

Bell Aircraft

AIRCRAFT MODEL WINGSPAN HEIGHT LENGTH
B-24J Liberator 110 ft 0 in 18 ft 0 in 67 ft 8 in
B-29 Superfortress 141 ft 3 in 27 ft 9 in 99 ft 0 in
P-39Q Aircobra 34 ft 0 in 12 ft 5 in 30 ft 2 in
P-59B Airacomet 45 ft 6 in 12 ft 4 in 38 ft 10 in
P-63A Kingcobra 38 ft 4 in 12 ft 7 in 32 ft 8 in
XFM-1 69 ft 10 in 13 ft 7 in 44 ft 10 in

Bell Helicopters

AIRCRAFT MODEL WINGSPAN HEIGHT LENGTH
205 Iroquois 45 ft 7 in 12 ft 8 in 45 ft 11 in
206L Jet Ranger 33 ft 4 in 9 ft 4 in 39 ft 8 in
212 Twin 42 ft 2 in 14 ft 5 in 42 ft 5 in
214 Huey Plus 50 ft 0 in 12 ft 10 in 48 ft 0 in
222A 40 ft 0 in 11 ft 6 in 42 ft 2 in
H-13 Sioux 37 ft 0 in 9 ft 7 in 31 ft 6 in
Model 204/205 48 ft 0 in 14 ft 7 in 41 ft 6 in
Model 206B-L4 33 ft 4 in 9 ft 4 in 39 ft 8 in
Model 212 48 ft 0 in 12 ft 7 in 57 ft 2 in
Model 214 50 ft 0 in 12 ft 8 in 48 ft 5 in
Model 222 39 ft 9 in 11 ft 8 in 49 ft 6 in
Model 222B 42 ft 0 in 11 ft 8 in 50 ft 3 in
Model 222U 42 ft 0 in 12 ft 2 in 50 ft 3 in
Model 230 42 ft 0 in 11 ft 8 in 50 ft 3 in
Model 407 35 ft 0 in 11 ft 8 in 41 ft 7 in
Model 412EP 46 ft 0 in 15 ft 0 in 56 ft 1 in
Model 412EPI 45 ft 9 in 14 ft 9 in 54 ft 3 in
Model 427 37 ft 0 in 10 ft 5 in 37 ft 5 in
Model 429 GlobalRanger 35 ft 9 in 13 ft 3 in 41 ft 7 in
Model 430 42 ft 0 in 12 ft 3 in 44 ft 1 in
Model 47 37 ft 1 in 9 ft 3 in 31 ft 6 in
Model 505 JetRanger X 37 ft 0 in 10 ft 7 in 36 ft 9 in
Model 525 Relentless 54 ft 6 in 12 ft 10 in 21 ft 4 in

Bellanca

AIRCRAFT MODEL WINGSPAN HEIGHT LENGTH
14-13 CRUISEAIR SR. 34 ft 3 in 6 ft 3 in 21 ft 4 in
14-19 Cruisemaster 34 ft 3 in 6 ft 3 in 23 ft 0 in
14-19-2 CRUISEMASTER 34 ft 3 in 6 ft 3 in 22 ft 9 in
14-19-3A Cruismaster 34 ft 2 in 6 ft 4 in 34 ft 2 in
14-19-3A, 260 A, B, C 34 ft 3 in 6 ft 6 in 23 ft 6 in
14-9 Cruisair Junior 34 ft 2 in 6 ft 3 in 21 ft 4 in
16-13 Cruisemaster SR 34 ft 3 in 6 ft 3 in 21 ft 3 in
16-19 CRUISEMASTER 34 ft 3 in 6 ft 3 in 23 ft 0 in
16-19-2 CRUISEMASTER 34 ft 3 in 6 ft 3 in 22 ft 8 in
16-19-3A. 260 A.B.C. 34 ft 3 in 6 ft 6 in 23 ft 6 in
17-30-300 VIKING CONT. 34 ft 3 in 7 ft 6 in 23 ft 8 in
17-30A 34 ft 2 in 7 ft 4 in 26 ft 4 in
17-30A (1979 Specs) 34 ft 2 in 7 ft 4 in 26 ft 4 in
17-30A 300 CONT. 34 ft 3 in 7 ft 4 in 26 ft 3 in
17-31 A 34 ft 3 in 7 ft 4 in 26 ft 4 in
17-31 ATC TURBO 300 LY 34 ft 3 in 7 ft 4 in 26 ft 4 in
17-31 TC SUPER VIKING 34 ft 3 in 7 ft 4 in 23 ft 8 in
6-13 CRUISEMASTER SR 34 ft 3 in 6 ft 3 in 21 ft 3 in
7AC Champion 35 ft 0 in 7 ft 0 in 21 ft 6 in
7ACA CHAMPION 35 ft 2 in 7 ft 0 in 22 ft 0 in
8GCBC SCOUT (Land) 36 ft 4 in 8 ft 8 in 22 ft 11 in
8KCAB Super Decathlon 32 ft 0 in 7 ft 7 in 22 ft 9 in
8KCAB-150 DECATHLON 32 ft 0 in 7 ft 8 in 23 ft 0 in
